Hexprotect® AQUA — technical reference
Heritage datasheet for AWTT's Hexprotect® AQUA hexagonal floating cover. Values mirrored from the manufacturer at awtti.com. For procurement-side specification (EPC partners, water utility tenders), the canonical sheet lives on the EU catalog at eurocovers.eu.
| Property | Value |
|---|---|
| Tile diameter | 220 mm (8.7 in) |
| Tile weight (installed) | 490–510 g |
| Tile density | 28 tiles/m² (2.61 tiles/ft²) |
| Buoyancy | 39 kg/m² (8 lb/ft²) |
| Surface coverage | 99 % |
| Wind resistance | 130+ MPH (209+ km/h), certified |
| Self-loading factor (under wind) | 260%+ weight increase under wind |
| Evaporation reduction | up to 95% |
| Heating cost reduction | up to 85% |
| Sunlight blocking (algae control) | 99 % |
| Material | Virgin or recycled HDPE (FDA/NSF-approved formulations available) |
| Tensile strength | 4000 PSI |
| Melting point | 129 Cel (264 [degF]) |
| Chemical compatibility | No leaching of PFAS, BPA, BPS, BPF |
| Operating temperature range | -57–71 Cel (-70–160 [degF]) |
| Certifications | NSF/ANSI food-grade; FDA-compliant formulations available |
| Life expectancy | 25+ years |
| Manufacturer warranty | 10 years |
| Maintenance | None required |
| Ballast | Pre-ballasted with potable water (fully contained — no ballast loss when float tips) |
| Shell construction | One-piece moulded HDPE shell (no inside chamber promoting algae or bacterial growth) |
| Surface profile | No recessed surfaces — debris- and dirt-shedding; stays clean over time |
| Material grade | Virgin HDPE with UV and oxidation additive package (for most demanding environments and long life span) |
| Installation | Anchorless — modular tiles tessellate on the water surface |
Patent provenance: see /patent-and-heritage. Procurement spec: see the canonical sheet.